WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

Excell

Estimated travel dates

Rate this Entry
If y'all can work that out rock on!! It looks a lot better on an Excel spreadsheet and I don't want to edit all that below!! Haha


Date Days on Trail Days till Re-up Miles between Re-up Location
2-Jun 1 Katahdine, Maine
5-Jun 3 2 15 Abdol Bridge
June 13-14 12 8 100 Monson
20-Jun 18 6 70 Straton
23-Jun 21 3 30 Rangley
26-Jun 24 3 37 Andover
June 30-July 1 29 4 40 Gorham, New Hampshire
7-Jul 35 6 75 North Woodstock
9-Jul 37 2 30 Warren
July 12-13 41 3 40 Hannover *
15-Jul 44 3 40 Killington, Vermont
19-Jul 47 3 50 Manchester Center
23-Jul 51 4 60 North Adams, Mass.
July 27-28 56 4 60 Great Barrington *
31-Jul 59 3 50 Cornwall Bridge, Conn.
2-Aug 61 2 35 Pawling, New York
6-Aug 65 4 60 Arden
August 10-11 70 4 65 Branchvile, New Jersey
15-Aug 74 4 60 Danielsvile, Penn.
19-Aug 78 4 70 Pine Grove
22-Aug 82 3 45 Duncannon
25-Aug 85 3 60 Fayetteville
August 28-29 89 3 60 Harpers Ferry, W. Virginia *
1-Sep 92 3 55 Front Royal, Virgina
7-Sep 98 6 110 Waynesboro
10-Sep 101 3 55 Buena Vista
11-Sep 102 1 25 Glasglow
14-Sep 105 3 55 Cloverdale
September 19-20 111 5 90 Pearisburg *
25-Sep 116 5 90 Atkins
29-Sep 120 4 70 Damascus *
1-Oct 122 2 40 Hampton, Tenn.
3-Oct 124 2 35 Roan Mountain
6-Oct 127 3 50 Erwin *
October 10-11 132 4 70 Hot Springs, North Carolina *
17-Oct 138 6 110 Fontana Dam
20-Oct 141 3 55 Franklin *
22-Oct 143 2 40 Hiawassee, Georgia *
26-Oct 147 4 70 Springer Mountain






NOTES
Dates above with 2 days are down days.
Resupply Locations with an * are AT friendly towns.
Tags: None Add / Edit Tags
Categories
Uncategorized