WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

Troll's 2010 AT Journal

  1. 21 July 2010

    21 July 2010, PA 325
    To start the morning off we had to walk around a train that was parked in front of the trailhead. The climb up Peters Mountain was fairly easy but the day was very humid. I was sweating like a stuffed pig.

    When I was almost to the top of Peters Mountain Hopper and I stopped so she could go check out a rock outcropping to see if there is a view. While she is checking Squatch catches up to us. He walks ahead and I catch him later when he stops for ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_3968.jpg 
Views:	245 
Size:	654.6 KB 
ID:	12468   Click image for larger version. 

Name:	IMG_3970.jpg 
Views:	266 
Size:	639.7 KB 
ID:	12469   Click image for larger version. 

Name:	IMG_3971.jpg 
Views:	253 
Size:	654.5 KB 
ID:	12470   Click image for larger version. 

Name:	IMG_3976.jpg 
Views:	271 
Size:	673.6 KB 
ID:	12471   Click image for larger version. 

Name:	IMG_3979.jpg 
Views:	256 
Size:	726.3 KB 
ID:	12472  

    Click image for larger version. 

Name:	IMG_3980.jpg 
Views:	247 
Size:	630.2 KB 
ID:	12473   Click image for larger version. 

Name:	IMG_3983.jpg 
Views:	276 
Size:	709.2 KB 
ID:	12474   Click image for larger version. 

Name:	IMG_3984.jpg 
Views:	252 
Size:	617.4 KB 
ID:	12475  
  2. 20 July 2010

    20 July 12010, Duncannon
    It rained for about 1/2 the day today as I was walking into Duncannon. It poured and I got soaked to the bone. I thought I was turning into a prune.

    I checked into the Doyle and later on in the day Mr Smee checked in. I also ran into Utah.

    After catching a nap I went to visit Trail Angle Mary. To my surprise I ran into City Slicker, Grizzly, Hazzard, Turtle and Squatch. I was really shocked to see City Slicker. I thought she ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_3938.jpg 
Views:	260 
Size:	613.3 KB 
ID:	12463   Click image for larger version. 

Name:	IMG_3948.jpg 
Views:	263 
Size:	592.9 KB 
ID:	12464   Click image for larger version. 

Name:	IMG_3950.jpg 
Views:	266 
Size:	612.9 KB 
ID:	12465   Click image for larger version. 

Name:	IMG_3966.jpg 
Views:	251 
Size:	639.8 KB 
ID:	12466   Click image for larger version. 

Name:	IMG_3967.jpg 
Views:	270 
Size:	616.0 KB 
ID:	12467  

  3. 19 July 2010

    19 July 2010, PA 944, 21.1
    I ran into a NOBO hiker this morning by the name of Mr Smee that just got done packing his pack up. He said he was getting packed up late because when it rained last night he left his boots outside and they got soaked.

    Went up Center Point Knob twice today, I was not paying attention. As I was walking on the trail there was a sign for Center Point Knob and it pointed left. I wanted to see what this knob was so I followed the trail to the left. ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_3907.jpg 
Views:	266 
Size:	663.8 KB 
ID:	12446   Click image for larger version. 

Name:	IMG_3908.jpg 
Views:	289 
Size:	699.8 KB 
ID:	12447   Click image for larger version. 

Name:	IMG_3910.jpg 
Views:	286 
Size:	705.6 KB 
ID:	12448   Click image for larger version. 

Name:	IMG_3911.jpg 
Views:	265 
Size:	663.2 KB 
ID:	12449   Click image for larger version. 

Name:	IMG_3912.jpg 
Views:	280 
Size:	685.5 KB 
ID:	12450  

    Click image for larger version. 

Name:	IMG_3913.jpg 
Views:	282 
Size:	775.5 KB 
ID:	12452   Click image for larger version. 

Name:	IMG_3915.jpg 
Views:	286 
Size:	686.2 KB 
ID:	12453   Click image for larger version. 

Name:	IMG_3916.jpg 
Views:	287 
Size:	674.2 KB 
ID:	12454   Click image for larger version. 

Name:	IMG_3922.jpg 
Views:	272 
Size:	649.8 KB 
ID:	12455   Click image for larger version. 

Name:	IMG_3923.jpg 
Views:	283 
Size:	644.5 KB 
ID:	12456  

    Click image for larger version. 

Name:	IMG_3924.jpg 
Views:	270 
Size:	773.1 KB 
ID:	12457   Click image for larger version. 

Name:	IMG_3926.jpg 
Views:	288 
Size:	726.5 KB 
ID:	12458   Click image for larger version. 

Name:	IMG_3927.jpg 
Views:	324 
Size:	752.8 KB 
ID:	12459   Click image for larger version. 

Name:	IMG_3931.jpg 
Views:	269 
Size:	638.7 KB 
ID:	12460   Click image for larger version. 

Name:	IMG_3934.jpg 
Views:	272 
Size:	619.5 KB 
ID:	12461  

    Click image for larger version. 

Name:	IMG_3937.jpg 
Views:	276 
Size:	626.0 KB 
ID:	12462  
  4. 18 July 2010

    18 July 2010, PA 94, 21.1
    I passed the halfway point of my hike today. That was where Hopper met me coming southbound. The timing could not have been more perfect. She took a picture of me in front of the halfway marker sign.

    I ran into Ripple today. The last time I saw her was in Franklin, NC at the Budget Inn, 985 miles ago. We met again in the afternoon at Pine Grove General Store. She did not remember meeting me in Franklin until I refreshed her memory. We did the ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_3871.jpg 
Views:	286 
Size:	771.5 KB 
ID:	12422   Click image for larger version. 

Name:	IMG_3872.jpg 
Views:	272 
Size:	745.1 KB 
ID:	12423   Click image for larger version. 

Name:	IMG_3873.jpg 
Views:	265 
Size:	742.3 KB 
ID:	12424   Click image for larger version. 

Name:	IMG_3875.jpg 
Views:	277 
Size:	736.0 KB 
ID:	12425   Click image for larger version. 

Name:	IMG_3877.jpg 
Views:	271 
Size:	706.2 KB 
ID:	12426  

    Click image for larger version. 

Name:	IMG_3878.jpg 
Views:	269 
Size:	726.3 KB 
ID:	12427   Click image for larger version. 

Name:	IMG_3880.jpg 
Views:	259 
Size:	610.7 KB 
ID:	12428   Click image for larger version. 

Name:	IMG_3881.jpg 
Views:	269 
Size:	665.2 KB 
ID:	12429   Click image for larger version. 

Name:	IMG_3882.jpg 
Views:	272 
Size:	651.9 KB 
ID:	12430   Click image for larger version. 

Name:	IMG_3886.jpg 
Views:	262 
Size:	639.8 KB 
ID:	12431  

    Click image for larger version. 

Name:	IMG_3887.jpg 
Views:	265 
Size:	700.5 KB 
ID:	12432   Click image for larger version. 

Name:	IMG_3890.jpg 
Views:	281 
Size:	683.4 KB 
ID:	12433   Click image for larger version. 

Name:	IMG_3893.jpg 
Views:	267 
Size:	589.6 KB 
ID:	12434   Click image for larger version. 

Name:	IMG_3894.jpg 
Views:	271 
Size:	594.1 KB 
ID:	12435   Click image for larger version. 

Name:	IMG_3895.jpg 
Views:	272 
Size:	711.0 KB 
ID:	12436  

    Click image for larger version. 

Name:	IMG_3896.jpg 
Views:	264 
Size:	675.9 KB 
ID:	12437   Click image for larger version. 

Name:	IMG_3897.jpg 
Views:	265 
Size:	696.8 KB 
ID:	12438   Click image for larger version. 

Name:	IMG_3898.jpg 
Views:	265 
Size:	756.6 KB 
ID:	12439   Click image for larger version. 

Name:	IMG_3899.jpg 
Views:	263 
Size:	692.7 KB 
ID:	12440   Click image for larger version. 

Name:	IMG_3901.jpg 
Views:	278 
Size:	736.7 KB 
ID:	12441  

    Click image for larger version. 

Name:	IMG_3902.jpg 
Views:	270 
Size:	734.5 KB 
ID:	12442   Click image for larger version. 

Name:	IMG_3903.jpg 
Views:	280 
Size:	730.6 KB 
ID:	12443   Click image for larger version. 

Name:	IMG_3904.jpg 
Views:	256 
Size:	667.8 KB 
ID:	12444   Click image for larger version. 

Name:	IMG_3905.jpg 
Views:	263 
Size:	742.8 KB 
ID:	12445  
  5. 17 July 2010

    17 July 2010, Shippensburg Road
    Today was one of those long days that did not seem to go right. I started out by getting a late start.

    When I got to Tumbling Run Shelters the two maintainers were there doing some work on what they said was a newly erected eating pavilion. They offered apples and cokes, I had an apple. They were done for the day but socialized a little before they left.

    The climb up to Chimney Rock was easy and I could not really figure ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_3854.jpg 
Views:	277 
Size:	736.2 KB 
ID:	12417   Click image for larger version. 

Name:	IMG_3856.jpg 
Views:	273 
Size:	732.6 KB 
ID:	12418   Click image for larger version. 

Name:	IMG_3857.jpg 
Views:	276 
Size:	722.7 KB 
ID:	12419   Click image for larger version. 

Name:	IMG_3858.jpg 
Views:	278 
Size:	647.5 KB 
ID:	12420   Click image for larger version. 

Name:	IMG_3864.jpg 
Views:	292 
Size:	743.4 KB 
ID:	12421  

    Click image for larger version. 

Name:	IMG_3869.jpg 
Views:	290 
Size:	738.5 KB 
ID:	12415   Click image for larger version. 

Name:	IMG_3870.jpg 
Views:	292 
Size:	703.8 KB 
ID:	12416  
Page 13 of 40 FirstFirst ... 3 9 10 11 12 13 14 15 16 17 23 ... LastLast