WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

Troll's 2010 AT Journal

  1. 23 April 2010

    23 April, Max Patch
    I woke up this morning to Muffin Man throwing all his gear he left laying around outside the shelter. He was throwing his gear under the shelter overhang because it started raining in the middle of the night and he left all his gear lying all over the place last night. When I got up in the night for a potty break I just about tripped all over his stuff. He just threw it everywhere under the shelter over hang with no consideration for anyone sleeping in the shelter. ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2193.jpg 
Views:	274 
Size:	696.6 KB 
ID:	11266   Click image for larger version. 

Name:	IMG_2194.jpg 
Views:	280 
Size:	652.1 KB 
ID:	11267   Click image for larger version. 

Name:	IMG_2195.jpg 
Views:	279 
Size:	626.3 KB 
ID:	11268   Click image for larger version. 

Name:	IMG_2196.jpg 
Views:	281 
Size:	608.3 KB 
ID:	11269   Click image for larger version. 

Name:	IMG_2197.jpg 
Views:	261 
Size:	659.8 KB 
ID:	11270  

    Click image for larger version. 

Name:	IMG_2200.jpg 
Views:	293 
Size:	650.5 KB 
ID:	11271   Click image for larger version. 

Name:	IMG_2204.jpg 
Views:	283 
Size:	574.6 KB 
ID:	11272   Click image for larger version. 

Name:	IMG_2206.jpg 
Views:	287 
Size:	610.0 KB 
ID:	11273   Click image for larger version. 

Name:	IMG_2208.jpg 
Views:	273 
Size:	609.7 KB 
ID:	11274   Click image for larger version. 

Name:	IMG_2209.jpg 
Views:	269 
Size:	599.6 KB 
ID:	11275  

    Click image for larger version. 

Name:	IMG_2210.jpg 
Views:	265 
Size:	603.4 KB 
ID:	11276   Click image for larger version. 

Name:	IMG_2211.jpg 
Views:	264 
Size:	681.5 KB 
ID:	11277   Click image for larger version. 

Name:	IMG_2112.jpg 
Views:	257 
Size:	749.2 KB 
ID:	11278   Click image for larger version. 

Name:	IMG_2113.jpg 
Views:	276 
Size:	745.4 KB 
ID:	11279  
  2. 22 April 2010

    22 April 2020, Groundhog Creek Shelter
    We did not leave Stand Bear until 12:15 this afternoon. Castaway walked in as we were leaving. We reached Painter Branch camping area and creek, where we stopped for a snack and water.

    There were a lot of blow downs north of Green Corner Road; there is a great need for trail maintenance here.

    Flowers identified today are, Carolina Silver Bell, Large-flowered Trillium

    I almost stepped on a Vole ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2145.jpg 
Views:	292 
Size:	634.1 KB 
ID:	11246   Click image for larger version. 

Name:	IMG_2147.jpg 
Views:	281 
Size:	668.3 KB 
ID:	11247   Click image for larger version. 

Name:	IMG_2148.jpg 
Views:	282 
Size:	682.2 KB 
ID:	11248   Click image for larger version. 

Name:	IMG_2149.jpg 
Views:	318 
Size:	653.3 KB 
ID:	11249   Click image for larger version. 

Name:	IMG_2150.jpg 
Views:	351 
Size:	728.9 KB 
ID:	11250  

    Click image for larger version. 

Name:	IMG_2151.jpg 
Views:	290 
Size:	723.6 KB 
ID:	11251   Click image for larger version. 

Name:	IMG_2152.jpg 
Views:	345 
Size:	603.8 KB 
ID:	11252   Click image for larger version. 

Name:	IMG_2153.jpg 
Views:	278 
Size:	630.6 KB 
ID:	11253   Click image for larger version. 

Name:	IMG_2154.jpg 
Views:	284 
Size:	688.5 KB 
ID:	11254   Click image for larger version. 

Name:	IMG_2157.jpg 
Views:	291 
Size:	587.9 KB 
ID:	11255  

    Click image for larger version. 

Name:	IMG_2160.jpg 
Views:	268 
Size:	787.4 KB 
ID:	11256   Click image for larger version. 

Name:	IMG_2170.jpg 
Views:	281 
Size:	633.6 KB 
ID:	11257   Click image for larger version. 

Name:	IMG_2171.jpg 
Views:	265 
Size:	634.4 KB 
ID:	11258   Click image for larger version. 

Name:	IMG_2176.jpg 
Views:	262 
Size:	468.1 KB 
ID:	11259   Click image for larger version. 

Name:	IMG_2178.jpg 
Views:	270 
Size:	667.2 KB 
ID:	11260  

    Click image for larger version. 

Name:	IMG_2179.jpg 
Views:	307 
Size:	701.2 KB 
ID:	11261   Click image for larger version. 

Name:	IMG_2181.jpg 
Views:	298 
Size:	636.4 KB 
ID:	11262   Click image for larger version. 

Name:	IMG_2182.jpg 
Views:	315 
Size:	665.8 KB 
ID:	11263   Click image for larger version. 

Name:	IMG_2188.jpg 
Views:	287 
Size:	682.8 KB 
ID:	11264   Click image for larger version. 

Name:	IMG_2190.jpg 
Views:	269 
Size:	679.5 KB 
ID:	11265  

  3. 21 April 2010

    21 April, Standing Bear Hostel
    We had no bear incidents last night at the shelter. We did pass a pile of fresh bear scat this afternoon.

    I passed Castaway today not to long past the shelter. He was stealth camping and was just getting ready to take down his tent.

    We bypassed the side trail to MT Cammerer fire tower today. Because it was so overcast I decided to skip going to it, there would have been no views anyways.

    Being in the high ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2104.jpg 
Views:	303 
Size:	652.8 KB 
ID:	11229   Click image for larger version. 

Name:	IMG_2105.jpg 
Views:	353 
Size:	645.2 KB 
ID:	11230   Click image for larger version. 

Name:	IMG_2107.jpg 
Views:	303 
Size:	648.8 KB 
ID:	11231   Click image for larger version. 

Name:	IMG_2108.jpg 
Views:	307 
Size:	647.9 KB 
ID:	11232   Click image for larger version. 

Name:	IMG_2112.jpg 
Views:	328 
Size:	749.2 KB 
ID:	11233  

    Click image for larger version. 

Name:	IMG_2113.jpg 
Views:	288 
Size:	745.4 KB 
ID:	11234   Click image for larger version. 

Name:	IMG_2115.jpg 
Views:	295 
Size:	754.2 KB 
ID:	11235   Click image for larger version. 

Name:	IMG_2116.jpg 
Views:	287 
Size:	744.5 KB 
ID:	11236   Click image for larger version. 

Name:	IMG_2117.jpg 
Views:	293 
Size:	744.1 KB 
ID:	11237   Click image for larger version. 

Name:	IMG_2122.jpg 
Views:	299 
Size:	588.7 KB 
ID:	11238  

    Click image for larger version. 

Name:	IMG_2124.jpg 
Views:	280 
Size:	659.2 KB 
ID:	11239   Click image for larger version. 

Name:	IMG_2126.jpg 
Views:	279 
Size:	697.5 KB 
ID:	11240   Click image for larger version. 

Name:	IMG_2127.jpg 
Views:	291 
Size:	764.7 KB 
ID:	11241   Click image for larger version. 

Name:	IMG_2128.jpg 
Views:	317 
Size:	656.3 KB 
ID:	11242   Click image for larger version. 

Name:	IMG_2130.jpg 
Views:	306 
Size:	689.9 KB 
ID:	11243  

    Click image for larger version. 

Name:	IMG_2136.jpg 
Views:	278 
Size:	598.5 KB 
ID:	11244   Click image for larger version. 

Name:	IMG_2140.jpg 
Views:	285 
Size:	631.6 KB 
ID:	11245   Click image for larger version. 

Name:	IMG_2139.jpg 
Views:	326 
Size:	684.2 KB 
ID:	11945  
  4. 20 April 2010

    20 April 2010, Tri Corner Shelter
    I left this morning at 9 am. That is the latest I have gotten out of camp so far. The forecast called for rain and thunder storms. It was drizzling when we left so everyone put their pack covers on.

    Hopper and I arrived at this shelter just as the rain started coming down. Limestone was already here when we arrived. Llano and Homebrew arrived shortly after us. We all ate lunch and Limestone and Homebrew moved on. The rain continued ...
    Categories
    2010 thru hike
  5. 19 April 2010

    19 April, Pecks Corner Shelter
    I thought this was one of the easiest days so far. I am either starting to get my trail legs or it was easy.

    Three of us stopped at Ice Water shelter for a 1/2 hour break and later at Charlies Bunion for about 1/2 hour for pictures and lunch, Llano, Hopper and I. A couple that came in for a day hike (Becky and Sam) had lunch and took our pictures. Beck and Sam were from Bangor PA and do not live to far from the AT.

    ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2063.jpg 
Views:	281 
Size:	651.3 KB 
ID:	11213   Click image for larger version. 

Name:	IMG_2066.jpg 
Views:	284 
Size:	616.0 KB 
ID:	11214   Click image for larger version. 

Name:	IMG_2067.jpg 
Views:	294 
Size:	659.6 KB 
ID:	11215   Click image for larger version. 

Name:	IMG_2070.jpg 
Views:	277 
Size:	672.3 KB 
ID:	11216   Click image for larger version. 

Name:	IMG_2072.jpg 
Views:	272 
Size:	649.7 KB 
ID:	11217  

    Click image for larger version. 

Name:	IMG_2075.jpg 
Views:	300 
Size:	623.9 KB 
ID:	11218   Click image for larger version. 

Name:	IMG_2078.jpg 
Views:	299 
Size:	587.1 KB 
ID:	11219   Click image for larger version. 

Name:	IMG_2083.jpg 
Views:	274 
Size:	660.0 KB 
ID:	11220   Click image for larger version. 

Name:	IMG_2087.jpg 
Views:	288 
Size:	587.6 KB 
ID:	11221   Click image for larger version. 

Name:	IMG_2088.jpg 
Views:	297 
Size:	585.7 KB 
ID:	11222  

    Click image for larger version. 

Name:	IMG_2090.jpg 
Views:	294 
Size:	546.4 KB 
ID:	11223   Click image for larger version. 

Name:	IMG_2091.jpg 
Views:	286 
Size:	694.3 KB 
ID:	11224   Click image for larger version. 

Name:	IMG_2095.jpg 
Views:	304 
Size:	673.8 KB 
ID:	11225   Click image for larger version. 

Name:	IMG_2103.jpg 
Views:	296 
Size:	755.7 KB 
ID:	11226   Click image for larger version. 

Name:	IMG_2081.jpg 
Views:	282 
Size:	595.3 KB 
ID:	11944  

Page 30 of 40 FirstFirst ... 20 26 27 28 29 30 31 32 33 34 ... LastLast