WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

Troll's 2010 AT Journal

  1. 20 August 2010

    20 August 2010, VT 11/30, 5.2
    Three of us decided to do a real easy day slack packing south today from Mad Tom Notch. Hopper, Llano and I did a six mile day up over Bromley Mountain. The assent was very easy coming from the south. We crossed paths with Rocket and one Wayfarer before the summit. Rocket had white powder all over her mouth. We knew it was from powdered donuts but gave her a hard time anyways. The warming hut was open on the summit and we all went in and had lunch and chatted ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_4824.jpg 
Views:	323 
Size:	586.0 KB 
ID:	12972   Click image for larger version. 

Name:	IMG_4828.jpg 
Views:	301 
Size:	680.2 KB 
ID:	12973   Click image for larger version. 

Name:	IMG_4829.jpg 
Views:	310 
Size:	671.2 KB 
ID:	12974   Click image for larger version. 

Name:	IMG_4830.jpg 
Views:	335 
Size:	694.9 KB 
ID:	12975   Click image for larger version. 

Name:	IMG_4831.jpg 
Views:	288 
Size:	708.5 KB 
ID:	12976  

    Click image for larger version. 

Name:	IMG_4832.jpg 
Views:	286 
Size:	721.3 KB 
ID:	12977   Click image for larger version. 

Name:	IMG_4833.jpg 
Views:	276 
Size:	679.4 KB 
ID:	12978   Click image for larger version. 

Name:	IMG_4834.jpg 
Views:	323 
Size:	709.0 KB 
ID:	12979   Click image for larger version. 

Name:	IMG_4835.jpg 
Views:	290 
Size:	716.7 KB 
ID:	12980   Click image for larger version. 

Name:	IMG_4836.jpg 
Views:	285 
Size:	604.7 KB 
ID:	12981  

    Click image for larger version. 

Name:	IMG_4837.jpg 
Views:	288 
Size:	635.2 KB 
ID:	12982   Click image for larger version. 

Name:	IMG_4838.jpg 
Views:	285 
Size:	653.8 KB 
ID:	12983   Click image for larger version. 

Name:	IMG_4839.jpg 
Views:	282 
Size:	658.8 KB 
ID:	12984   Click image for larger version. 

Name:	IMG_4840.jpg 
Views:	284 
Size:	705.0 KB 
ID:	12985   Click image for larger version. 

Name:	IMG_4841.jpg 
Views:	290 
Size:	660.0 KB 
ID:	12986  

    Click image for larger version. 

Name:	IMG_4842.jpg 
Views:	304 
Size:	583.9 KB 
ID:	12987   Click image for larger version. 

Name:	IMG_4843.jpg 
Views:	303 
Size:	661.2 KB 
ID:	12988   Click image for larger version. 

Name:	IMG_4844.jpg 
Views:	289 
Size:	607.5 KB 
ID:	12989   Click image for larger version. 

Name:	IMG_4845.jpg 
Views:	311 
Size:	614.0 KB 
ID:	12990   Click image for larger version. 

Name:	IMG_4848.jpg 
Views:	278 
Size:	620.1 KB 
ID:	12991  

    Click image for larger version. 

Name:	IMG_4850.jpg 
Views:	293 
Size:	621.1 KB 
ID:	12992   Click image for larger version. 

Name:	IMG_4851.jpg 
Views:	342 
Size:	602.6 KB 
ID:	12993   Click image for larger version. 

Name:	IMG_4852.jpg 
Views:	325 
Size:	760.7 KB 
ID:	12994   Click image for larger version. 

Name:	IMG_4856.jpg 
Views:	276 
Size:	727.2 KB 
ID:	12995   Click image for larger version. 

Name:	IMG_4857.jpg 
Views:	270 
Size:	750.9 KB 
ID:	12971  

  2. 19 August 2010

    19 August 2010, VT 11/30
    I contacted Bismarck and Bluesky and they are taking another zero day because Bismarck was not feeling better. Chili and Pepper went back to VT 9 this morning, Hopper gave then a ride.

    I went back to Stratton-Arlingtoin Road. When I got there Babalu was sitting at the trail head reading a book. I asked Babalu if he was going into Manchester and he said it was an 18 mile day and he did not want to do that much this last in the morning. I told him ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_4823.jpg 
Views:	281 
Size:	635.4 KB 
ID:	12952   Click image for larger version. 

Name:	IMG_4800.jpg 
Views:	292 
Size:	660.4 KB 
ID:	12953   Click image for larger version. 

Name:	IMG_4802.jpg 
Views:	286 
Size:	715.2 KB 
ID:	12954   Click image for larger version. 

Name:	IMG_4803.jpg 
Views:	278 
Size:	648.3 KB 
ID:	12955   Click image for larger version. 

Name:	IMG_4806.jpg 
Views:	268 
Size:	600.9 KB 
ID:	12956  

    Click image for larger version. 

Name:	IMG_4807.jpg 
Views:	307 
Size:	634.9 KB 
ID:	12957   Click image for larger version. 

Name:	IMG_4809.jpg 
Views:	276 
Size:	607.2 KB 
ID:	12958   Click image for larger version. 

Name:	IMG_4814.jpg 
Views:	282 
Size:	578.4 KB 
ID:	12964   Click image for larger version. 

Name:	IMG_4811.jpg 
Views:	289 
Size:	614.5 KB 
ID:	12963   Click image for larger version. 

Name:	IMG_4815.jpg 
Views:	276 
Size:	743.7 KB 
ID:	12966  

    Click image for larger version. 

Name:	IMG_4816.jpg 
Views:	292 
Size:	730.6 KB 
ID:	12967   Click image for larger version. 

Name:	IMG_4817.jpg 
Views:	277 
Size:	715.5 KB 
ID:	12968   Click image for larger version. 

Name:	IMG_4819.jpg 
Views:	278 
Size:	614.5 KB 
ID:	12969   Click image for larger version. 

Name:	IMG_4821.jpg 
Views:	283 
Size:	603.7 KB 
ID:	12970  
  3. 18 August 2010

    18 August 2010, USFS 71
    When we were getting ready to head out this morning Bluesky told me that Bismarck had the dry heaves. They are going to take a zero day. They are also going to move to a different motel because she thinks this motel is a dump. I don't think it is that bad. I have stayed at worse places then this along the trail.

    The morning started out cool with clear skies. I can tell now that within the next two weeks that the morning starts are going to be brisk. ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_4795.jpg 
Views:	283 
Size:	645.7 KB 
ID:	12943   Click image for larger version. 

Name:	IMG_4760.jpg 
Views:	314 
Size:	727.5 KB 
ID:	12944   Click image for larger version. 

Name:	IMG_4762.jpg 
Views:	296 
Size:	664.2 KB 
ID:	12945   Click image for larger version. 

Name:	IMG_4764.jpg 
Views:	299 
Size:	673.9 KB 
ID:	12946   Click image for larger version. 

Name:	IMG_4767.jpg 
Views:	326 
Size:	726.4 KB 
ID:	12947  

    Click image for larger version. 

Name:	IMG_4768.jpg 
Views:	286 
Size:	710.6 KB 
ID:	12948   Click image for larger version. 

Name:	IMG_4792.jpg 
Views:	297 
Size:	697.0 KB 
ID:	12949   Click image for larger version. 

Name:	IMG_4793.jpg 
Views:	294 
Size:	760.0 KB 
ID:	12950   Click image for larger version. 

Name:	IMG_4794.jpg 
Views:	318 
Size:	662.8 KB 
ID:	12951  
  4. 17 August 2010

    17 August 2010, VT 9
    I woke up this morning and could not extend my left leg all the way. When I tried walking my knee had extreme pain behind the knee. I was able to walk but it was a hobble. I did not want to take a zero day because I am starting to get a little concerned about making it to Katahdin on time. I would like to make it to Katahdin the first week of October or sooner.

    I started this morning with a really bad limp and the knee did loosen up after about one ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_4757.jpg 
Views:	289 
Size:	739.8 KB 
ID:	12936   Click image for larger version. 

Name:	IMG_4745.jpg 
Views:	292 
Size:	680.7 KB 
ID:	12937   Click image for larger version. 

Name:	IMG_4749.jpg 
Views:	280 
Size:	768.4 KB 
ID:	12938   Click image for larger version. 

Name:	IMG_4750.jpg 
Views:	286 
Size:	677.4 KB 
ID:	12939   Click image for larger version. 

Name:	IMG_4753.jpg 
Views:	285 
Size:	703.6 KB 
ID:	12940  

    Click image for larger version. 

Name:	IMG_4755.jpg 
Views:	274 
Size:	754.0 KB 
ID:	12941   Click image for larger version. 

Name:	IMG_4756.jpg 
Views:	290 
Size:	695.3 KB 
ID:	12942  
  5. 16 August 2010

    16 August 2010, MA 2
    Last night I stayed at the Redwood Motel in North Adams, what a dump and the price we paid was out of this world. It was the only place that we could find that would take a dog at the time. If we had known how terrible this place was we probably would have stayed on the trail for the night.

    I Ran into Babalou at the top of Greylock today. It was really foggy at the top. I hung around the lodge for quite some time hopping the fog would lift.
    ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_4742.jpg 
Views:	271 
Size:	682.9 KB 
ID:	12881   Click image for larger version. 

Name:	IMG_4687.jpg 
Views:	281 
Size:	635.7 KB 
ID:	12882   Click image for larger version. 

Name:	IMG_4689.jpg 
Views:	258 
Size:	596.6 KB 
ID:	12883   Click image for larger version. 

Name:	IMG_4691.jpg 
Views:	268 
Size:	619.1 KB 
ID:	12884   Click image for larger version. 

Name:	IMG_4694.jpg 
Views:	278 
Size:	622.9 KB 
ID:	12885  

    Click image for larger version. 

Name:	IMG_4696.jpg 
Views:	258 
Size:	606.1 KB 
ID:	12886   Click image for larger version. 

Name:	IMG_4701.jpg 
Views:	276 
Size:	596.9 KB 
ID:	12887   Click image for larger version. 

Name:	IMG_4703.jpg 
Views:	271 
Size:	607.5 KB 
ID:	12888   Click image for larger version. 

Name:	IMG_4705.jpg 
Views:	270 
Size:	586.2 KB 
ID:	12889   Click image for larger version. 

Name:	IMG_4710.jpg 
Views:	270 
Size:	628.2 KB 
ID:	12890  

    Click image for larger version. 

Name:	IMG_4715.jpg 
Views:	267 
Size:	651.8 KB 
ID:	12891   Click image for larger version. 

Name:	IMG_4716.jpg 
Views:	260 
Size:	587.7 KB 
ID:	12892   Click image for larger version. 

Name:	IMG_4718.jpg 
Views:	263 
Size:	609.4 KB 
ID:	12893   Click image for larger version. 

Name:	IMG_4719.jpg 
Views:	268 
Size:	558.1 KB 
ID:	12894   Click image for larger version. 

Name:	IMG_4735.jpg 
Views:	277 
Size:	637.8 KB 
ID:	12895  

    Click image for larger version. 

Name:	IMG_4737.jpg 
Views:	313 
Size:	588.3 KB 
ID:	12896   Click image for larger version. 

Name:	IMG_4740.jpg 
Views:	260 
Size:	734.1 KB 
ID:	12897  
Page 7 of 40 FirstFirst ... 3 4 5 6 7 8 9 10 11 17 ... LastLast