WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

All Journal Entries

  1. 10 April 2010

    10 April 2010, Locust Cove Gap
    Left NOC at 10 this morning and arrived here at 6 pm. This was what I consider my hardest day on the trail to date. Going out of NOC was a uphill climb for a constant 6 miles and this is not an exaggeration.

    We ran into a hiker today named Country. We had heard some stories about him from other hikers and we were a little leery of him so we moved on.

    We ran into Snowman and Escargo who we camping on Cheoah Bald and they ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_1899.jpg 
Views:	289 
Size:	767.0 KB 
ID:	11147   Click image for larger version. 

Name:	IMG_1900.jpg 
Views:	281 
Size:	710.6 KB 
ID:	11148   Click image for larger version. 

Name:	IMG_1902.jpg 
Views:	288 
Size:	751.8 KB 
ID:	11149   Click image for larger version. 

Name:	IMG_1905.jpg 
Views:	291 
Size:	701.3 KB 
ID:	11150   Click image for larger version. 

Name:	IMG_1907.jpg 
Views:	280 
Size:	716.2 KB 
ID:	11151  

  2. 09 April 2010

    09 April 2010, NOC
    I went back to the restaurant last night and ordered a pizza with pepperoni and bacon. While I was waiting for the pizza I drank two large glasses of lemonade. When the pizza arrived I was only able to eat one piece, I had drank too much lemonade. It looks like I will be eating left over pizza for lunch.

    After breakfast I went to the outfitters and picked up another pair of sock liners. There was a container of laundry soap there in the hiker box so ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_1887.jpg 
Views:	284 
Size:	642.2 KB 
ID:	11143   Click image for larger version. 

Name:	IMG_1888.jpg 
Views:	281 
Size:	655.4 KB 
ID:	11144   Click image for larger version. 

Name:	IMG_1892.jpg 
Views:	292 
Size:	711.7 KB 
ID:	11145   Click image for larger version. 

Name:	IMG_1897.jpg 
Views:	295 
Size:	759.1 KB 
ID:	11146  
  3. 08 April 2010

    08 April 2010, NOC
    I have been told that Dave has taken on the trail name of Willie Walker.

    The hiker who was with us at Wine Spring for the night, whose name was Dry Clean, wore mostly wool clothing with suspenders, my guess is that was how he got his name. I ran into him again today and he said he was trying to look Benton MacKaye and that was the reason for the way he dressed.

    Towards the end of the evening yesterday a hiker we ran into in Franklin ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_1885.jpg 
Views:	264 
Size:	619.0 KB 
ID:	11142  
  4. 07 April 2010

    07 April 2010, Cold Spring Shelter
    During the night last night we had a few incidences. The first was Ben (hoppers dog). He had his first experience with and owl last night. When the owl started hooting Ben barked a couple times but Hooper calmed him down. The next incident was a commotion over at Dry Cleans hammock. I could not here what was being said but it sounded like he was talking to someone. When I talked to Dry Clean in the morning he said that a hiker came in the middle of the ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_1858.jpg 
Views:	259 
Size:	739.5 KB 
ID:	11127   Click image for larger version. 

Name:	IMG_1859.jpg 
Views:	276 
Size:	627.7 KB 
ID:	11128   Click image for larger version. 

Name:	IMG_1860.jpg 
Views:	297 
Size:	713.0 KB 
ID:	11129   Click image for larger version. 

Name:	IMG_1862.jpg 
Views:	274 
Size:	700.3 KB 
ID:	11130   Click image for larger version. 

Name:	IMG_1863.jpg 
Views:	287 
Size:	695.9 KB 
ID:	11131  

    Click image for larger version. 

Name:	IMG_1865.jpg 
Views:	292 
Size:	608.6 KB 
ID:	11132   Click image for larger version. 

Name:	IMG_1869.jpg 
Views:	285 
Size:	640.7 KB 
ID:	11133   Click image for larger version. 

Name:	IMG_1871.jpg 
Views:	306 
Size:	357.1 KB 
ID:	11134   Click image for larger version. 

Name:	IMG_1872.jpg 
Views:	283 
Size:	645.6 KB 
ID:	11135   Click image for larger version. 

Name:	IMG_1873.jpg 
Views:	269 
Size:	586.0 KB 
ID:	11136  

    Click image for larger version. 

Name:	IMG_1876.jpg 
Views:	282 
Size:	695.3 KB 
ID:	11137   Click image for larger version. 

Name:	IMG_1879.jpg 
Views:	285 
Size:	747.8 KB 
ID:	11138   Click image for larger version. 

Name:	IMG_1880.jpg 
Views:	281 
Size:	582.1 KB 
ID:	11139   Click image for larger version. 

Name:	IMG_1883.jpg 
Views:	279 
Size:	729.3 KB 
ID:	11140   Click image for larger version. 

Name:	IMG_1884.jpg 
Views:	302 
Size:	684.7 KB 
ID:	11141  

  5. Is there another town along the AT like Delaware Water Gap, PA?

    I am trying to discover if the AT goes through one or more other small quaint towns like the town of Delaware Water Gap in PA. I use to live in that town and loved it for many reasons, but it became too expensive. I'm trying to find out if there are other towns like it along the trail. Thank you very much!
    Categories
    Uncategorized