WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

Troll's 2010 AT Journal

13 August 2010

Rate this Entry
13 August 2010, County Road
Today was not a bad hiking day despite it being overcast all day and the temps were good hiking temps. Bismarck, Bluesky and I all got a real late start today.

I came upon an old stone fireplace with the foundation still around it along Upper Goose Pond. I can only imagine how nice it might have been to have a cabin in this location. We ran into Tiger Lilly (formally Gearbomb) and Swift at the old rock chimney. I had heard of them but had not met them until today. This was the couple that Hopper had told me about. Swift had stayed at the hostel visiting Tiger Lilly beyond the visiting hours and was drinking and being obnoxious.

I caught Bismarck at Becket Mountain where he stopped for lunch. I stopped and made my lunch also and we waited for Bluesky to catch up. While were all eating The Professor came up. I was surprised to see him. I thought he was a day ahead. He informed us that Chili and Pepper were behind us and that Chili took a real bad fall this morning and hurt his elbow. I called Peppers phone and was surprised when Chili answered because Pepper does not usually have his phone on. Chili said he did fallen but the fall was not serious and he was still hiking. I told him that if he needed help for any reason to give me a ring.

While we were at Becket Mountain Gus came up. I met Gus heading out of Delaware Water Gap. Shortly after leaving our lunch spot we met up with Bee and 1.0. There are farther and daughter. She (Bee) started in Georgia and 1.0 meet up with her and he was getting off at Mount Greylock. We all met up again at trail magic of sodas that Hopper put out at County Road.
Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_4606.jpg 
Views:	296 
Size:	723.0 KB 
ID:	12843   Click image for larger version. 

Name:	IMG_4591.jpg 
Views:	284 
Size:	648.6 KB 
ID:	12844   Click image for larger version. 

Name:	IMG_4592.jpg 
Views:	281 
Size:	660.3 KB 
ID:	12845   Click image for larger version. 

Name:	IMG_4593.jpg 
Views:	276 
Size:	746.1 KB 
ID:	12846   Click image for larger version. 

Name:	IMG_4595.jpg 
Views:	270 
Size:	685.5 KB 
ID:	12847  

Click image for larger version. 

Name:	IMG_4596.jpg 
Views:	271 
Size:	671.2 KB 
ID:	12848   Click image for larger version. 

Name:	IMG_4597.jpg 
Views:	314 
Size:	696.9 KB 
ID:	12849   Click image for larger version. 

Name:	IMG_4598.jpg 
Views:	262 
Size:	675.6 KB 
ID:	12850   Click image for larger version. 

Name:	IMG_4599.jpg 
Views:	281 
Size:	685.9 KB 
ID:	12851   Click image for larger version. 

Name:	IMG_4601.jpg 
Views:	279 
Size:	721.1 KB 
ID:	12852  

Click image for larger version. 

Name:	IMG_4602.jpg 
Views:	270 
Size:	746.2 KB 
ID:	12853   Click image for larger version. 

Name:	IMG_4603.jpg 
Views:	293 
Size:	736.0 KB 
ID:	12854   Click image for larger version. 

Name:	IMG_4604.jpg 
Views:	280 
Size:	748.3 KB 
ID:	12855   Click image for larger version. 

Name:	IMG_4605.jpg 
Views:	273 
Size:	705.9 KB 
ID:	12856  
Tags: None Add / Edit Tags
Categories
2010 thru hike

Comments